SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| BACK MIDDLE LENGTH | 43 | 43.8 | 44.8 | 45.8 | |
| SLEEVE LENGTH | 17 | 17.5 | 18.2 | 18.9 | |
| SLEEVE FAT | 44 | 45 | 46.5 | 48 | |
| FOOT CIRCUMFERENCE | 99.5 | 103.5 | 109.5 | 115.5 | |
| CUFF | 42.5 | 43.5 | 45 | 46.5 | |
| CHEST CIRCUMFERENCE | 103 | 107 | 113 | 119 | |
| SHOULDER WIDTH | 59 | 61 | 63 | 67 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




