Description
Product Name: VIAPITTI Patchwork Belted Waist Coat
The coat features a dense and soft woolen texture, smooth and flat surface, and snug structure for enhanced insulation. Contrasting materials at the cuffs and collar add warmth, while the included belt accentuates the silhouette for a stylish look.
Size Chart
| Size | Bust (cm) | Back Length (cm) | Shoulder (cm) | Sleeve (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 109 | 75.5 | 43 | 63 | 30 |
| M | 113 | 77.5 | 44 | 64 | 31 |
| L | 117 | 79.5 | 45 | 65 | 32 |
| Size | Bust (in) | Back Length (in) | Shoulder (in) | Sleeve (in) | Cuff (in) |
|---|---|---|---|---|---|
| S | 42.9 | 29.7 | 16.9 | 24.8 | 11.8 |
| M | 44.5 | 30.5 | 17.3 | 25.2 | 12.2 |
| L | 46.1 | 31.3 | 17.7 | 25.6 | 12.6 |
Model Info
| Model Height (cm) | Weight (kg) | Bust/Waist/Hips (cm) | Size |
|---|---|---|---|
| 175 | 50 | 80/59/89 | S |
| Model Height (in) | Weight (lbs) | Bust/Waist/Hips (in) | Size |
|---|---|---|---|
| 5'9" | 110.2 | 31.5"/23.2"/35.0" | S |
Composition
Fabric Composition: 55% Polyester, 20% Viscose, 25% Wool











